| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 2008 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | MXN300 |
| Price Range Weekends | MXN450 |
| Credit Cards Accepted | No |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6952 yd. | 135 | 71.3 |
| White | 72 | 6472 yd. | 126 | 68.5 |
| Gold | 72 | 6034 yd. | 117 | 68.5 |
| Red | 72 | 5640 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.