Lush greenery, streams, ponds and waterfalls. Breathtaking view of the rolling hills. A good challenge for all golfers. Cowgrass fairways and bermuda greens. A Max Wexler design.
| Holes | 18 |
|---|---|
| Year built | N/A |
| Guest Policy | Welcomed |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Caddies | No |
| Price Range Weekdays | RM40 - RM50 |
| Price Range Weekends | RM50 - RM80 |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6294 m | 128 | 73 |
| Blue | 72 | 6077 m | 125 | 71.5 |
Share your impressions with other golfers and learn from them where to play.