| Holes | 9 |
|---|---|
| Year built | 1998 |
| Golf Season | February - December |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 36 |
| Price Range Weekends | EUR 36 |
| Other facilities | Clubhouse, Bar, Dressing rooms, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 35 | 2793 m | 0 | 0 |
| Red (W) | 35 | 2436 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.