| Holes | 18 |
|---|---|
| Year built | 1991 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Price Range Weekdays | EUR 40 |
| Price Range Weekends | EUR 50 |
| Credit Cards Accepted | Yes |
| Other facilities | Clubhouse, Restaurant, Locker rooms |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 5450 m | 0 | 0 |
| Red (W) | 70 | 4970 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.