| Holes | 9 |
|---|---|
| Year built | N/A |
| Guest Policy | Open |
| Golf Season | Year round (Closed Tuesday mornings) |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Other facilities | Clubhouse, bar, restaurant, snack |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 0 | 2895 | 0 | 0 |
| Red (W) | 0 | 2376 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.