The 7,419 yard Palmerstown House Golf Course presents players with feelings of tradition, excellence and quality.
The challenging course is set amidst thousands of mature trees that boast a variety of colour throughout all four seasons, and each hole has its own individual charm. When you arrive, you will soon realise that the Palmerstown House Golf Club has the capability to become legendary on the Irish and European golfing map over the years to come.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 50 - EUR70 |
| Price Range Weekends | EUR 50 - EUR 80 |
| Credit Cards Accepted | Major credit cards are accepted. |
| Other facilities | clubhouse, practice facilities, banquet facilities, restaurant, meeting facilities, equestrian school, fishing, archery, shooting facilities, bar & grill, locker rooms, lockers, sauna |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7419 yd. | 0 | 0 |
| Silver | 72 | 6956 yd. | 0 | 0 |
| Brown | 72 | 6468 yd. | 0 | 0 |
| Black | 72 | 5610 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.