| Holes | 9 |
|---|---|
| Year built | 1988 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Price Range Weekdays | EUR 35 |
| Price Range Weekends | EUR 40 |
| Other facilities | Clubhouse, bar, restaurant, changing rooms |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 37 | 3084 | 0 | 0 |
| Gold | 37 | 2979 | 0 | 0 |
| Blue (W) | 37 | 2563 | 0 | 0 |
| Red (W) | 37 | 2471 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.