Opened in 1987, this property offers an American and a scottish course. Both of them designed by the french architect Michel Gayon.
| Type | Public |
|---|---|
| Style | Parkland |
| Holes | 18 |
| Year built | 1987 |
| Guest Policy | Open |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 23 - EUR 48 |
| Price Range Weekends | EUR 38 - EUR 70 |
| Other facilities | clubhouse, locker rooms, restaurant, bar |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 73 | 6138 m | 138 | 0 |
| Yellow | 73 | 5639 m | 127 | 0 |
| Blue | 73 | 5161 m | 122 | 0 |
| Blue (W) | 73 | 5161 m | 138 | 0 |
| Red | 73 | 4725 m | 117 | 0 |
| Red (W) | 73 | 4725 m | 135 | 0 |
Share your impressions with other golfers and learn from them where to play.