| Type | Resort |
|---|---|
| Style | Parkland |
| Holes | 18 |
| Year built | 1990 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes - "Lee Westwood Golf School" |
| Tee Times Welcomed | Yes |
| Other facilities | clubhouse, banquet facilities, meeting facilities, spa, swimming pool, gym |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 71 | 6538 yd. | 0 | 0 |
| Yellow | 71 | 6217 yd. | 0 | 0 |
| Red (W) | 71 | 5681 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.