| Type | Resort |
|---|---|
| Style | Parkland/Executive |
| Holes | 9 |
| Year built | N/A |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes - "Lee Westwood Golf School" |
| Tee Times Welcomed | Yes |
| Other facilities | clubhouse, banquet facilities, meeting facilities, spa, swimming pool, gym |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 30 | 1724 yd. | 0 | 0 |
| Red (W) | 30 | 1551 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.