| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1993 |
| Guest Policy | Open |
| Golf Season | March - October |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | EUR 75 |
| Price Range Weekends | EUR 75 |
| Credit Cards Accepted | Major credit cards are accepted. |
| Other facilities | Clubhouse, restaurant, lodging, spa, conference facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6465 m | 138 | 75.6 |
| Yellow | 72 | 5946 m | 136 | 72.9 |
| Blue (W) | 72 | 5398 m | 137 | 76.3 |
| Red (W) | 72 | 4916 m | 134 | 73 |
Share your impressions with other golfers and learn from them where to play.