| Holes | 9 |
|---|---|
| Year built | 1995 |
| Guest Policy | Welcome |
| Other facilities | tennis courts, banquet facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 35 | 2867 yd. | 128 | 35.1 |
| White | 35 | 2670 yd. | 132 | 34 |
| White (W) | 35 | 2670 yd. | 139 | 36.1 |
| Yellow | 35 | 2398 yd. | 120 | 32.7 |
| Red (W) | 35 | 2114 yd. | 118 | 33.4 |
Share your impressions with other golfers and learn from them where to play.