| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1962 |
| Guest Policy | Open |
| Golf Season | Apr 15 to Oct 15 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | No |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $30 - $35 |
| Price Range Weekends | $30 - $35 |
| Other facilities | clubhouse, restaurant, patio |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6717 yd. | 128 | 72.9 |
| Blue | 72 | 6500 yd. | 125 | 72.1 |
| White | 72 | 6075 yd. | 122 | 70.2 |
| Red | 72 | 5876 yd. | 124 | 74.6 |
Share your impressions with other golfers and learn from them where to play.