Mount Baker looms imperiously above the Cordova Bay Golf Course, providing it with both unrivaled views and a dramatic landscape. The course boasts immaculate conditions on the fairways and greens, which blend seamlessly with the beauty of the natural landscape. The rolling landscape provides interesting undulations throughout the greens and the towering trees demand require tremendous accuracy off the tees. There are also strategically placed bunkers lurking treacherously throughout. The stunning golf course is Vancouver's first certified Audubon Sanctuary. It shares the verdant terrain with an abundance of native wildlife. In addition to the 18-hole course, there is a nine-hole, par-3 course called the Ridge that provides the same challenging features of Cordova Bay on a smaller scale. Both golf courses' high quality both in design and maintenance has made Cordova Bay a local favorite.
| Type | Public |
|---|---|
| Holes | 18 |
| Year built | N/A |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $69 - $72 |
| Price Range Weekends | $74 - $77 |
| Other facilities | restaurant, bar, clubhouse, practice facilities, |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6701 yd. | 130 | 71.9 |
| Blue | 71 | 6406 yd. | 126 | 70.3 |
| White | 71 | 6001 yd. | 118 | 68.3 |
| White (W) | 71 | 6001 yd. | 133 | 74.3 |
| Red | 71 | 5300 yd. | 105 | 65.5 |
| Red (W) | 71 | 5300 yd. | 127 | 71.3 |
Share your impressions with other golfers and learn from them where to play.