Scenic executive course and training facility. It borders the Fraser River and has a creek running through and affecting play on 5 holes.
| Type | Public |
|---|---|
| Holes | 18 |
| Year built | N/A |
| Guest Policy | Open |
| Golf Season | Year-round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | No |
| Rental Trolleys | No |
| Caddies | No |
| Rental Clubs Available | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $20 - $30 |
| Price Range Weekends | $20 - $35 |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue- Men | 60 | 3471 yd. | 86 | 58.5 |
| White- Men | 60 | 3471 yd. | 84 | 58 |
| Blue- Ladies | 60 | 3069 yd. | 81 | 56.1 |
| White-Ladies | 60 | 3069 yd. | 82 | 56.6 |
Share your impressions with other golfers and learn from them where to play.