Challenging layout for all levels. It incorporates Mahood creek as some of it's many water hazards. Sand bunkers are well placed.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 1954 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $13.99 - $26.99 |
| Price Range Weekends | $13.99 - $32.99 |
| Other facilities | Beverage carts, Bar & Grill, Snack bar, Restaurant, Clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6502 yd. | 128 | 71.9 |
| Blue | 72 | 6182 yd. | 127 | 70.1 |
| White | 72 | 5795 yd. | 121 | 68.2 |
| White (W) | 72 | 5795 yd. | 122 | 73 |
| Red (W) | 72 | 5216 yd. | 109 | 71 |
Share your impressions with other golfers and learn from them where to play.