Very scenic and well kept. Reliable in wet weather.
| Type | Public |
|---|---|
| Holes | 9 |
| Year built | 1913 |
| Guest Policy | Open |
| Golf Season | Year-round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $46 |
| Price Range Weekends | $38 |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 5688 yd. | 113 | 66.8 |
| Blue (W) | 70 | 5688 yd. | 129 | 73 |
| White | 71 | 5310 yd. | 113 | 65.2 |
| White (W) | 70 | 5310 yd. | 122 | 70.6 |
| Red | 69 | 4846 yd. | 102 | 62.8 |
| Red (W) | 70 | 4846 yd. | 114 | 67.6 |
Share your impressions with other golfers and learn from them where to play.