Previously known as Rossland Trail Country Club.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 1969 |
| Guest Policy | Welcomed |
| Golf Season | Seasonal |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $59 |
| Price Range Weekends | $59 |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6788 yd. | 125 | 72.6 |
| Gold (W) | 72 | 6788 yd. | 138 | 79.6 |
| Blue | 72 | 6555 yd. | 123 | 71.5 |
| Blue | 72 | 6555 yd. | 136 | 78 |
| White | 72 | 5882 yd. | 116 | 68.5 |
| White (W) | 72 | 5882 yd. | 131 | 73.6 |
| Red | 72 | 5345 yd. | 112 | 65.6 |
| Red (W) | 72 | 5345 yd. | 122 | 70.6 |
Share your impressions with other golfers and learn from them where to play.