| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 1994 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | No |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $58 |
| Price Range Weekends | $68 |
| Other facilities | Beverage carts, Showers, Bar, Snack bar, Lockers, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7001 yd. | 133 | 73.2 |
| Blue | 71 | 6468 yd. | 125 | 70.6 |
| White | 71 | 5889 yd. | 119 | 67.3 |
| Red | 71 | 5209 yd. | 122 | 68.9 |
Share your impressions with other golfers and learn from them where to play.