An extreme mountain golf adventure with spectacular scenery. This popular mountain course has over 500 feet of elevation change, offering truly unique and challenging holes. All carts come equipped with Uplink GPS so players always know the distance to the flag. Great for every skill level. Bring your camera!
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | N/A |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | No |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $90 - $160 |
| Price Range Weekends | $105 - $175 |
| Other facilities | Showers, Bar, Snack bar, Lockers, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Tournament | 72 | 7173 yd. | 146 | 74.6 |
| Professional | 72 | 6534 yd. | 140 | 71.5 |
| Championship | 72 | 6183 yd. | 140 | 69.9 |
| Silvertip | 72 | 5850 yd. | 129 | 69 |
| Silvertip (W) | 72 | 5850 yd. | 150 | 74.2 |
| Forward | 72 | 5053 yd. | 133 | 68.8 |
Share your impressions with other golfers and learn from them where to play.