| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | N/A |
| Guest Policy | Open |
| Golf Season | Seasonal |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | No |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $73 |
| Price Range Weekends | $88 |
| Other facilities | clubhouse, restaurant, bar, practice facilities, banquet facilities, patio, |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7063 yd. | 132 | 73.5 |
| Blue | 71 | 6684 yd. | 128 | 71.5 |
| White | 71 | 6150 yd. | 124 | 69 |
| White (W) | 71 | 6150 yd. | 137 | 75 |
Share your impressions with other golfers and learn from them where to play.