Great course, very well conditioned fairways and bunkers and a great price. Semi-private.
| Type | Semi-Private |
|---|---|
| Style | Traditional |
| Holes | 18 |
| Year built | 1980 |
| Guest Policy | Open |
| Golf Season | Apr 15 to Oct 31 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | No |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | No |
| Tee Times Welcomed | Yes |
| Other facilities | clubhouse, restaurant, bar, practice facilities, dining, |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6518 yd. | 121 | 70.7 |
| White | 71 | 6224 yd. | 118 | 69.1 |
| White (W) | 71 | 6224 yd. | 135 | 75 |
| Red (W) | 71 | 5741 yd. | 129 | 72.1 |
| Red | 71 | 5741 yd. | 113 | 66 |
Share your impressions with other golfers and learn from them where to play.