| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1988 |
| Guest Policy | Open |
| Golf Season | Year Round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 55 - EUR 68 |
| Price Range Weekends | EUR 88 |
| Credit Cards Accepted | Mastercard, Diners, Amex, Visa |
| Other facilities | Restaurant, Bar, Clubhouse |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| MBT | 72 | 6024 | 0 | 0 |
| MFT | 72 | 5642 | 0 | 0 |
| WBT | 72 | 5309 | 0 | 0 |
| WFT | 72 | 4918 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.