| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1993 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Soft spikes only |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 54 |
| Price Range Weekends | EUR 64 |
| Other facilities | Restaurant, Bar, Clubhouse |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Yellow | 65 | 4050 | 119 | 63.3 |
| Blue | 65 | 3827 | 115 | 62.7 |
| Red | 65 | 3526 | 116 | 63.7 |
| Orange | 65 | 3072 | 112 | 62.2 |
Share your impressions with other golfers and learn from them where to play.