| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | March - October |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 55 |
| Price Range Weekends | EUR 65 |
| Other facilities | Restaurant, Bar, Clubhouse, Hotel |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 73 | 6392 m | 127 | 0 |
| Yellow | 73 | 6150 m | 126 | 0 |
| Blue | 73 | 5908 m | 124 | 0 |
| Black | 73 | 5649 m | 123 | 0 |
| Red | 73 | 5348 m | 121 | 0 |
| Orange | 73 | 5199 m | 120 | 0 |
Share your impressions with other golfers and learn from them where to play.