| Holes | 18 |
|---|---|
| Year built | 1985 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 58 |
| Price Range Weekends | EUR 68 |
| Other facilities | Clubhouse, restaurant, changing rooms, locker rooms |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Yellow | 70 | 5461 m | 131 | 69.8 |
| Blue | 70 | 5197 m | 126 | 68.4 |
| Red (W) | 70 | 4794 m | 129 | 71.6 |
| Orange (W) | 70 | 4498 m | 127 | 69.5 |
Share your impressions with other golfers and learn from them where to play.