| Holes | 18 |
|---|---|
| Year built | 1991 |
| Golf Season | April - November |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 68 |
| Price Range Weekends | EUR 70 |
| Other facilities | Clubhouse, Locker rooms, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 71 | 5967 m | 0 | 0 |
| Yellow | 71 | 5738 m | 0 | 0 |
| Black | 71 | 5252 m | 0 | 0 |
| Red (W) | 71 | 4933 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.