| Type | Public |
|---|---|
| Holes | 9 |
| Year built | 1995 |
| Guest Policy | Open |
| Golf Season | March - October |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 22 |
| Price Range Weekends | EUR 30 |
| Credit Cards Accepted | Yes |
| Other facilities | Restaurant, bar, changing rooms, clubhouse, terrace |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Yellow | 62 | 3346 m | 107 | 0 |
| Red (W) | 62 | 3658 m | 104 | 0 |
Share your impressions with other golfers and learn from them where to play.