| Holes | 18 |
|---|---|
| Year built | 1995 |
| Golf Season | April - November |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 70 |
| Price Range Weekends | EUR 85 |
| Other facilities | Clubhouse, restaurant, locker rooms |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Red (W) | 70 | 4775 m | 128 | 72 |
| White | 70 | 5919 m | 136 | 73 |
| Yellow | 70 | 5604 m | 137 | 71.1 |
| Black | 70 | 5173 m | 132 | 74.6 |
Share your impressions with other golfers and learn from them where to play.