| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | N/A |
| Guest Policy | Welcomed - with Reservation |
| Golf Season | Year round |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | $12.50 - $18.50 |
| Price Range Weekends | $14.50 - $22.50 |
| Credit Cards Accepted | Visa, Mastercard |
| Other facilities | Carpeted Nets, Clubhouse Licensed, Dining Room |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Back | 67 | 4999 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.