| Type | Semi-Private/Resort |
|---|---|
| Holes | 18 |
| Year built | 2002 |
| Guest Policy | With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | Soft spikes required |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes - included |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $90 |
| Price Range Weekends | $90 |
| Other facilities | bar, snacks, restaurant, locker rooms, conference facilities, banquet facilities, clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6455 m | 103 | 0 |
| Blue | 72 | 6178 m | 103 | 0 |
| White | 72 | 5859 m | 102 | 0 |
| Red (W) | 73 | 5469 m | 104 | 0 |
Share your impressions with other golfers and learn from them where to play.