| Holes | 9 |
|---|---|
| Year built | N/A |
| Guest Policy | Open |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Other facilities | clubhouse, tennis court, football field, hockey field, basketball court, swimming pool, gym, clubhouse, squash courts, paddle, horse riding, taekwondo, yoga, sauna, locker rooms, billiard tables, library |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 34 | 2511 yd. | 0 | 0 |
| Red (W) | 34 | 2415 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.