| Holes | 18 |
|---|---|
| Year built | 1942 |
| Guest Policy | Welcome |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Caddies | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Other facilities | clubhouse, banquet facilities, practice facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6160 yd. | 0 | 0 |
| Red (W) | 72 | 5197 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.