| Holes | 18 |
|---|---|
| Year built | 2001 |
| Guest Policy | Open |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Other facilities | basketball, paddle, rugby, squash courts, volleyball, hockey, football fields, swimming pool, judo, waterpolo, clubhouse, restaurant, bar, banquet facilities, lounge |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6095 yd. | 0 | 0 |
| White | 71 | 5815 yd. | 0 | 0 |
| Red (W) | 71 | 5279 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.