| Holes | 18 |
|---|---|
| Year built | 1984 |
| Guest Policy | Open |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Other facilities | basketball, paddle, rugby, squash courts, volleyball, hockey, football fields, swimming pool, judo, waterpolo, clubhouse, restaurant, bar |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 7060 yd. | 0 | 0 |
| White | 72 | 6732 yd. | 0 | 0 |
| Red (W) | 73 | 6353 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.