| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Year built | 1998 |
| Guest Policy | Open |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Other facilities | bar, restaurant, clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6900 yd. | 0 | 73.3 |
| Blue | 72 | 6585 yd. | 0 | 0 |
| White | 72 | 6080 yd. | 0 | 0 |
| Red (W) | 72 | 5544 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.