<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>William K. Wolfrum - Latest Comments on Annika Sorenstam on top of Golfer Supremacy Rankings, but Tom Kite's better paid </title>
		<link>http://www.worldgolf.com/blogs/william.wolfrum?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.worldgolf.com/blogs/william.wolfrum?tempskin=_rss2&#38;disp=comments&#38;p=1398" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title>Ron Mon [Member] in response to: Annika Sorenstam on top of Golfer Supremacy Rankings, but Tom Kite's better paid </title>
			<pubDate>Wed, 15 Mar 2006 06:15:52 +0000</pubDate>
			<dc:creator>Ron Mon [Member]</dc:creator>
			<guid isPermaLink="false">c14118@http://www.worldgolf.com/blogs/</guid>
			<description>Paul W. is funny.  Mardan Mamat is not as much fun to say as Camilo ViJegas, especially when he gets the &quot;je&quot; thing going.  However, Mamat could be M&amp;amp;M if the candies and the h-h artist had not yet laid claim to the moniker.</description>
			<content:encoded><![CDATA[Paul W. is funny.  Mardan Mamat is not as much fun to say as Camilo ViJegas, especially when he gets the "je" thing going.  However, Mamat could be M&amp;M if the candies and the h-h artist had not yet laid claim to the moniker.]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/william.wolfrum/2006/03/13/annika_sorenstam_on_top_of_golfer_suprem#c14118</link>
		</item>
				<item>
			<title>Stacy Solomon [Member] in response to: Annika Sorenstam on top of Golfer Supremacy Rankings, but Tom Kite's better paid </title>
			<pubDate>Wed, 15 Mar 2006 01:01:18 +0000</pubDate>
			<dc:creator>Stacy Solomon [Member]</dc:creator>
			<guid isPermaLink="false">c14088@http://www.worldgolf.com/blogs/</guid>
			<description>In relation to your random factoid, there are six ladies named &quot;Kim&#039;s&quot; playing in this week&#039;s LPGA Safeway Classic?</description>
			<content:encoded><![CDATA[In relation to your random factoid, there are six ladies named "Kim's" playing in this week's LPGA Safeway Classic?]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/william.wolfrum/2006/03/13/annika_sorenstam_on_top_of_golfer_suprem#c14088</link>
		</item>
				<item>
			<title> Paul W [Visitor] in response to: Annika Sorenstam on top of Golfer Supremacy Rankings, but Tom Kite's better paid </title>
			<pubDate>Mon, 13 Mar 2006 22:29:38 +0000</pubDate>
			<dc:creator>Paul W [Visitor]</dc:creator>
			<guid isPermaLink="false">c13988@http://www.worldgolf.com/blogs/</guid>
			<description>Paying old men like Kite more than young women like Sorenstam makes perfect sense.  After all, young women will just waste the money on fancy dresses and shoes and stuff.  Old men will spend the money on more useful stuff, like dresses and shoes for young women.</description>
			<content:encoded><![CDATA[Paying old men like Kite more than young women like Sorenstam makes perfect sense.  After all, young women will just waste the money on fancy dresses and shoes and stuff.  Old men will spend the money on more useful stuff, like dresses and shoes for young women.]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/william.wolfrum/2006/03/13/annika_sorenstam_on_top_of_golfer_suprem#c13988</link>
		</item>
			</channel>
</rss>
