<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brandon Tucker - Latest Comments on New Golf Magazine Top 100 rankings slight American southwest desert courses in Arizona, New Mexico, Nevada</title>
		<link>http://www.worldgolf.com/blogs/brandon.tucker?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.worldgolf.com/blogs/brandon.tucker?tempskin=_rss2&#38;disp=comments&#38;p=8086" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title> Golfshop [Visitor] in response to: New Golf Magazine Top 100 rankings slight American southwest desert courses in Arizona, New Mexico, Nevada</title>
			<pubDate>Wed, 09 Dec 2009 17:16:57 +0000</pubDate>
			<dc:creator>Golfshop [Visitor]</dc:creator>
			<guid isPermaLink="false">c66387@http://www.worldgolf.com/blogs/</guid>
			<description>Like to know the New Golf Magazine Top 100 rankings,where these rankings come from. </description>
			<content:encoded><![CDATA[Like to know the New Golf Magazine Top 100 rankings,where these rankings come from. ]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/brandon.tucker/2009/09/17/new_golf_magazine_top_100_rankings_sligh#c66387</link>
		</item>
				<item>
			<title> Steve Wentworth [Visitor] in response to: New Golf Magazine Top 100 rankings slight American southwest desert courses in Arizona, New Mexico, Nevada</title>
			<pubDate>Wed, 18 Nov 2009 00:47:04 +0000</pubDate>
			<dc:creator>Steve Wentworth [Visitor]</dc:creator>
			<guid isPermaLink="false">c66134@http://www.worldgolf.com/blogs/</guid>
			<description>This is a joke, that someone who writes about golf doesn&#039;t know about golf or the quality of it in the Southwest. Apparently this person has no understanding of geography, either. Arizona: 11 million people, 410-plus golf courses; New Mexico: 1.8 million people, 80 golf courses. New York: 970-plus golf courses, 19.5 million people. Why no major championships in the Southwest? For Arizona or Palm Springs, how about the 110-plus degree heat in summer? For New Mexico, how about lack of population, sponsorship money and difficulty of connections for black-limo corporate fat cats? It&#039;s not by coincidence the USGA keeps going back to New York, Washington, D.C., and Philadelphia for its top events. Just wait for the whining to start as the 2015 U.S. Open at Chambers Bay near nowhere-ville Tacoma, Wash.</description>
			<content:encoded><![CDATA[This is a joke, that someone who writes about golf doesn't know about golf or the quality of it in the Southwest. Apparently this person has no understanding of geography, either. Arizona: 11 million people, 410-plus golf courses; New Mexico: 1.8 million people, 80 golf courses. New York: 970-plus golf courses, 19.5 million people. Why no major championships in the Southwest? For Arizona or Palm Springs, how about the 110-plus degree heat in summer? For New Mexico, how about lack of population, sponsorship money and difficulty of connections for black-limo corporate fat cats? It's not by coincidence the USGA keeps going back to New York, Washington, D.C., and Philadelphia for its top events. Just wait for the whining to start as the 2015 U.S. Open at Chambers Bay near nowhere-ville Tacoma, Wash.]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/brandon.tucker/2009/09/17/new_golf_magazine_top_100_rankings_sligh#c66134</link>
		</item>
				<item>
			<title> Dave G [Visitor] in response to: New Golf Magazine Top 100 rankings slight American southwest desert courses in Arizona, New Mexico, Nevada</title>
			<pubDate>Wed, 23 Sep 2009 22:54:38 +0000</pubDate>
			<dc:creator>Dave G [Visitor]</dc:creator>
			<guid isPermaLink="false">c65851@http://www.worldgolf.com/blogs/</guid>
			<description>Are you kidding me that you write about golf courses and you&#039;ve never heard of Desert Forest?  It opened in 1962, has hosted 2 USGA amateur championships, and Golf Digest, GOLF, and Golfweek have ranked in their Top 100 US courses consistently.   </description>
			<content:encoded><![CDATA[Are you kidding me that you write about golf courses and you've never heard of Desert Forest?  It opened in 1962, has hosted 2 USGA amateur championships, and Golf Digest, GOLF, and Golfweek have ranked in their Top 100 US courses consistently.   ]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/brandon.tucker/2009/09/17/new_golf_magazine_top_100_rankings_sligh#c65851</link>
		</item>
				<item>
			<title> Tom Karalis [Visitor] in response to: New Golf Magazine Top 100 rankings slight American southwest desert courses in Arizona, New Mexico, Nevada</title>
			<pubDate>Thu, 17 Sep 2009 18:38:54 +0000</pubDate>
			<dc:creator>Tom Karalis [Visitor]</dc:creator>
			<guid isPermaLink="false">c65819@http://www.worldgolf.com/blogs/</guid>
			<description>Thanks for the article Brandon.  I agree that it is a little far fetched that AZ, NM and NV only have a couple of Top 100 courses in the list.  I have played both WeKoPa (AZ)courses many times and let me tell you it compares with almost any of the Top 100 except the obvious few (Augusta, Pine Valley , etc).  Also, Paa-Ko Ridge and Black Mesa (both in NM) are no slouches either...then add Wolf Creek (Mesquite, NV) and The Wolf an unbelieveable track that measures over 7500 yrds in the Vegas desert.  Hmmm, maybe no freebies were offered to the writers...:)&lt;br /&gt;
&lt;br /&gt;
</description>
			<content:encoded><![CDATA[Thanks for the article Brandon.  I agree that it is a little far fetched that AZ, NM and NV only have a couple of Top 100 courses in the list.  I have played both WeKoPa (AZ)courses many times and let me tell you it compares with almost any of the Top 100 except the obvious few (Augusta, Pine Valley , etc).  Also, Paa-Ko Ridge and Black Mesa (both in NM) are no slouches either...then add Wolf Creek (Mesquite, NV) and The Wolf an unbelieveable track that measures over 7500 yrds in the Vegas desert.  Hmmm, maybe no freebies were offered to the writers...:)<br />
<br />
]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/brandon.tucker/2009/09/17/new_golf_magazine_top_100_rankings_sligh#c65819</link>
		</item>
			</channel>
</rss>
