<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogger Leaderboard - Latest Comments on GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
		<link>http://www.worldgolf.com/blogs/blogger.leaderboard?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.worldgolf.com/blogs/blogger.leaderboard?tempskin=_rss2&#38;disp=comments&#38;p=463" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title> J [Visitor] in response to: GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
			<pubDate>Thu, 29 Nov 2007 18:39:14 +0000</pubDate>
			<dc:creator>J [Visitor]</dc:creator>
			<guid isPermaLink="false">c56522@http://www.worldgolf.com/blogs/</guid>
			<description>My wife and I played Pinehurst No 2 a year ago Labor Day weekend. Based on all the hype this course receives, it was a great letdown. No 8 was much more interesting to play.&lt;br /&gt;
Yes, the greens are undulating and a caddy did help in reading them but the course itself was not memorable. &lt;br /&gt;
Essentially, tree lined fairways in just so-so condition. The bunkers were so rock hard that an open club face was rewarded with a bladed shot.&lt;br /&gt;
Don&#039;t expect carpet like fairways or penalizing rough. When the pros play they narrow the fairways and grow the rough to toughen the course, otherwise it is just an average to below average track with a lot of hype.&lt;br /&gt;
No power carts are allowed on the fairways so we walked the course. Pace of play suffers when players go back and forth to their carts for clubs and sand bottles to fill the divots they make.</description>
			<content:encoded><![CDATA[My wife and I played Pinehurst No 2 a year ago Labor Day weekend. Based on all the hype this course receives, it was a great letdown. No 8 was much more interesting to play.<br />
Yes, the greens are undulating and a caddy did help in reading them but the course itself was not memorable. <br />
Essentially, tree lined fairways in just so-so condition. The bunkers were so rock hard that an open club face was rewarded with a bladed shot.<br />
Don't expect carpet like fairways or penalizing rough. When the pros play they narrow the fairways and grow the rough to toughen the course, otherwise it is just an average to below average track with a lot of hype.<br />
No power carts are allowed on the fairways so we walked the course. Pace of play suffers when players go back and forth to their carts for clubs and sand bottles to fill the divots they make.]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/blogger.leaderboard/2005/06/15/golfcarolina_com_readers_say_pinehurst_n#c56522</link>
		</item>
				<item>
			<title> Ron CClair [Visitor] in response to: GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
			<pubDate>Mon, 20 Jun 2005 23:58:42 +0000</pubDate>
			<dc:creator>Ron CClair [Visitor]</dc:creator>
			<guid isPermaLink="false">c2478@http://www.worldgolf.com/blogs/</guid>
			<description>To Eric Buettner - what&#039;s the &quot;wow factor&quot;?  Do you want to play a great golf course or go sightseeing?  I&#039;ve played many great courses here and overseas and Number 2 is just majestic!  I grant you there are not many great &quot;views&quot; on it and it can be perceived as &quot;bland&quot; from that perspective, but if I had one more round to play in this country I&#039;d want it to on No. 2.</description>
			<content:encoded><![CDATA[To Eric Buettner - what's the "wow factor"?  Do you want to play a great golf course or go sightseeing?  I've played many great courses here and overseas and Number 2 is just majestic!  I grant you there are not many great "views" on it and it can be perceived as "bland" from that perspective, but if I had one more round to play in this country I'd want it to on No. 2.]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/blogger.leaderboard/2005/06/15/golfcarolina_com_readers_say_pinehurst_n#c2478</link>
		</item>
				<item>
			<title> JDoe [Visitor] in response to: GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
			<pubDate>Fri, 17 Jun 2005 17:32:02 +0000</pubDate>
			<dc:creator>JDoe [Visitor]</dc:creator>
			<guid isPermaLink="false">c2438@http://www.worldgolf.com/blogs/</guid>
			<description>you&#039;re right</description>
			<content:encoded><![CDATA[you're right]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/blogger.leaderboard/2005/06/15/golfcarolina_com_readers_say_pinehurst_n#c2438</link>
		</item>
				<item>
			<title> Jay [Visitor] in response to: GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
			<pubDate>Fri, 17 Jun 2005 00:00:30 +0000</pubDate>
			<dc:creator>Jay [Visitor]</dc:creator>
			<guid isPermaLink="false">c2425@http://www.worldgolf.com/blogs/</guid>
			<description>Troon North Pinnacle and Monument are excellent and can both be played for $75 in summer.&lt;br /&gt;
&lt;br /&gt;
Welcome aboard Heather.  Break a leg!</description>
			<content:encoded><![CDATA[Troon North Pinnacle and Monument are excellent and can both be played for $75 in summer.<br />
<br />
Welcome aboard Heather.  Break a leg!]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/blogger.leaderboard/2005/06/15/golfcarolina_com_readers_say_pinehurst_n#c2425</link>
		</item>
				<item>
			<title> Eric Buettner [Visitor] in response to: GolfCarolina.com readers say Pinehurst No. 2 doesn't meet expectations</title>
			<pubDate>Thu, 16 Jun 2005 22:33:04 +0000</pubDate>
			<dc:creator>Eric Buettner [Visitor]</dc:creator>
			<guid isPermaLink="false">c2423@http://www.worldgolf.com/blogs/</guid>
			<description>Your readers are correct.  There is nothing really special about #2.  Sure it does have the history, but it is at best the 3rd best course at Pinehurst.  Numbers 4 &amp;amp; 8 are much better than #2.  It just doesn&#039;t have that WOW factor.  There is really no signature hole and all in all it is very bland course.  For what they rake you for in greens fees I would rather play either Kapalua Plantation or Troon North Monument.  Both of these courses are much, much better than #2!!</description>
			<content:encoded><![CDATA[Your readers are correct.  There is nothing really special about #2.  Sure it does have the history, but it is at best the 3rd best course at Pinehurst.  Numbers 4 &amp; 8 are much better than #2.  It just doesn't have that WOW factor.  There is really no signature hole and all in all it is very bland course.  For what they rake you for in greens fees I would rather play either Kapalua Plantation or Troon North Monument.  Both of these courses are much, much better than #2!!]]></content:encoded>
			<link>http://www.worldgolf.com/blogs/blogger.leaderboard/2005/06/15/golfcarolina_com_readers_say_pinehurst_n#c2423</link>
		</item>
			</channel>
</rss>
